> For the complete documentation index, see [llms.txt](https://docs.nlx.ai/platform/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.nlx.ai/platform/nlx-platform-guide/intro-to-agentic-cx-designer/overview.md).

# Overview

## **What is Agentic CX Designer?**

**Agentic CX designer** is a service within **Amazon Connect Customer** and works with Flows in Connect Customer for delivering AI-powered customer experiences.

You may hear these experiences described as “bots,” but in agentic CX designer, we refer to them as conversational applications because they can do more than respond to simple user messages. A conversational application can guide structured workflows, answer questions from trusted knowledge, connect to APIs, reason through multi-step tasks, and escalate to human agents.

Agentic CX designer gives teams one workspace to create conversational experiences that are structured enough for business control and flexible enough for natural AI-powered interaction.

***

### **What you can build**

With agentic CX designer, you can build conversational AI applications for experiences such as:

* Customer service automation
* Appointment scheduling
* Order lookup and updates
* Account support
* Knowledge base Q\&A
* Troubleshooting flows
* Agentic task completion
* Human handoff and escalation

These applications can combine deterministic workflow logic with generative AI, integrations, knowledge bases, and guardrails.

***

### **How agentic CX designer works with Connect Customer Flows**

Connect Customer Flows provides the customer entry point. Agentic CX designer provides the conversational AI application layer.

| Connect Customer Flows                                                                 | Agentic CX Designer                                                                                    |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------ |
| Manages the customer entry point into the experience.                                  | Designs and runs the conversational AI experience.                                                     |
| Handles contact flows, routing, queues, and channel setup.                             | Handles applications, flows, nodes, prompts, integrations, knowledge bases, guardrails, and analytics. |
| Routes the customer into the selected agentic CX designer application and environment. | Executes the selected application logic and returns the next response or action.                       |
| Supports escalation into the contact center experience.                                | Determines when and how the conversation should escalate based on the application design.              |

In a typical setup, a customer enters through a Connect Customer flow. That flow uses an **Agentic CX block** to invoke the selected conversational AI application and deployed environment. Agentic CX designer then handles the conversation experience, including flow routing, user responses, API calls, knowledge retrieval, generative AI behavior, guardrails, and monitoring.

***

### **Build, deploy, observe, and improve**

Agentic CX designer brings the full conversational AI lifecycle into one workspace.

| Capability   | What it helps you do                                                                                            |
| ------------ | --------------------------------------------------------------------------------------------------------------- |
| **Build**    | Create applications, flows, nodes, prompts, slots, variables, integrations, knowledge bases, and guardrails.    |
| **Test**     | Validate routing, flow behavior, variables, state, tools, and troubleshooting details before deployment.        |
| **Deploy**   | Package application changes into builds and deploy them to the appropriate environment.                         |
| **Observe**  | Review conversation history, transcripts, evaluations, analytics, guardrails, and performance after deployment. |
| **Optimize** | Use analytics, tags, A/B tests, and conversation review to improve the experience over time.                    |

***

### **Core capabilities**

Agentic CX designer helps teams create conversational AI applications with:

| Capability                         | Description                                                                                                          |
| ---------------------------------- | -------------------------------------------------------------------------------------------------------------------- |
| **Visual workflow design**         | Build structured conversation paths using a no-code Canvas.                                                          |
| **Deterministic logic**            | Guide users through predictable steps, decisions, user choices, API calls, and controlled handoffs.                  |
| **Generative AI nodes**            | Generate dynamic responses, classify user intent, transform data, and support more flexible interactions.            |
| **Agentic experiences**            | Use agent nodes to reason through multi-step tasks, call tools, collect information, and complete goals.             |
| **Knowledge bases**                | Ground responses in trusted content.                                                                                 |
| **Integrations and Data requests** | Connect conversations to managed services, custom APIs, and external systems.                                        |
| **Guardrails**                     | Apply safety, brand, compliance, and policy controls to user inputs and application outputs.                         |
| **Testing and debugging**          | Test applications and flows, inspect event logs, and troubleshoot variables, state, tools, and routing behavior.     |
| **Analytics and monitoring**       | Observe live performance, review transcripts, track tags, analyze flow traversal, and improve deployed applications. |

***

### **How conversations run**

At runtime, agentic CX designer orchestrates the conversation between the user, the application, and any connected systems.

During a conversation, agentic CX designer can:

1. Receive a user message or event.
2. Determine the appropriate flow or next step.
3. Maintain conversation state across turns.
4. Collect user inputs through slots and variables.
5. Apply deterministic logic or generative AI behavior.
6. Retrieve information from knowledge bases.
7. Call APIs or managed integrations.
8. Apply guardrails to inputs and outputs.
9. Return the next response, action, or handoff.
10. Record activity for testing, troubleshooting, analytics, and monitoring.

This lets builders create experiences that feel natural to users while still giving teams control over business logic, compliance requirements, and operational behavior.

***

### **Built-in AI and model flexibility**

Agentic CX designer includes built-in generative AI capabilities that can be used across different parts of a conversational application.

Examples include:

| AI capability             | Use                                                                                             |
| ------------------------- | ----------------------------------------------------------------------------------------------- |
| **Text generation**       | Create dynamic responses, summaries, reformatted messages, or user-facing explanations.         |
| **Intent classification** | Route user utterances to the right flow using AI descriptions.                                  |
| **Slot capture**          | Collect multiple pieces of information naturally, even when users provide details out of order. |
| **Generative conditions** | Route conversations based on semantic meaning instead of only exact values.                     |
| **Data transformation**   | Filter, map, sort, or reshape information before presenting it to the user.                     |
| **Agentic reasoning**     | Let an agent node use tools, knowledge, and user input to complete a multi-step task.           |
| **MCP-enabled flows**     | Allow flows to be used as tools by an agent when structured workflow execution is needed.       |

Teams may use native model capabilities or connect supported model providers through bring-your-own-key configurations, depending on workspace setup and organizational requirements.

***

### **Why use agentic CX designer**

Agentic CX designer helps reduce the need to stitch together separate systems for conversation design, AI behavior, orchestration, testing, deployment, and monitoring.

| Without Agentic CX Designer                                                                        | With Agentic CX Designer                                                                                  |
| -------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| Conversational logic, APIs, AI prompts, testing, and analytics may be spread across several tools. | Builders manage applications, flows, tools, testing, deployment, and monitoring from one workspace.       |
| Changes may require updates across multiple systems.                                               | Updates can be made in the application and deployed through the build and deployment process.             |
| Debugging may require reviewing disconnected logs.                                                 | Test chat and debugger details help inspect conversation turns and state.                                 |
| AI behavior may be difficult to govern consistently.                                               | Guardrails, roles, permissions, audit, and versioning support governance and control.                     |
| Multi-step agentic logic may require custom engineering.                                           | Agent nodes and tool-enabled flows support complex task completion.                                       |
| Performance insights may be fragmented.                                                            | Observe, analytics dashboards, conversation history, and In-Canvas analytics support ongoing improvement. |

***

### **In simple terms**

Agentic CX designer is where you build and manage the conversational AI application.

Amazon Connect Customer is where the customer enters the experience and where contact center routing, channels, and escalation are handled.

Together, they let teams create conversational AI experiences that can be designed visually, powered by AI and business data, governed with guardrails, deployed into customer channels, and improved using real conversation performance.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.nlx.ai/platform/nlx-platform-guide/intro-to-agentic-cx-designer/overview.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
